[lm-sensors] vt8251 need info
Roger Lucas
roger at planbit.co.uk
Tue May 30 23:53:22 CEST 2006
Hi Rudolf,
Here is the information from my Via EPIA system:
BR,
Roger
octopus:~# lspci -vvv
0000:00:00.0 Host bridge: VIA Technologies, Inc. VT8601 [Apollo ProMedia]
(rev 05)
Subsystem: VIA Technologies, Inc.: Unknown device 6010
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort+ >SERR- <PERR+
Latency: 8
Region 0: Memory at d4000000 (32-bit, prefetchable) [size=4M]
Capabilities: [a0] AGP version 2.0
Status: RQ=8 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64- HTrans-
64bit- FW- AGP3- Rate=x1,x2,x4
Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW-
Rate=<none>
0000:00:01.0 PCI bridge: VIA Technologies, Inc. VT8601 [Apollo ProMedia AGP]
(prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort+ >SERR- <PERR+
Latency: 0
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: d0000000-d2ffffff
Prefetchable memory behind bridge: fff00000-000fffff
BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B-
Capabilities: [80] Power Management version 2
Flags: PMEClk- DSI- D1+ D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:11.0 ISA bridge: VIA Technologies, Inc. VT8231 [PCI-to-ISA Bridge]
(rev 10)
Subsystem: VIA Technologies, Inc.: Unknown device 6010
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping+ SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Capabilities: [c0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:11.1 IDE interface: VIA Technologies, Inc.
VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a
[Master SecP PriP])
Subsystem: VIA Technologies, Inc.: Unknown device 6010
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32
Region 4: I/O ports at e800 [size=16]
Capabilities: [c0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:11.2 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1
Controller (rev 1e) (prog-if 00 [UHCI])
Subsystem: VIA Technologies, Inc. (Wrong ID) USB Controller
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32, Cache Line Size: 0x08 (32 bytes)
Interrupt: pin D routed to IRQ 10
Region 4: I/O ports at d000 [size=32]
Capabilities: [80] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:11.3 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1
Controller (rev 1e) (prog-if 00 [UHCI])
Subsystem: VIA Technologies, Inc. (Wrong ID) USB Controller
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32, Cache Line Size: 0x08 (32 bytes)
Interrupt: pin D routed to IRQ 10
Region 4: I/O ports at d400 [size=32]
Capabilities: [80] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:11.4 Bridge: VIA Technologies, Inc. VT8235 ACPI (rev 10)
Subsystem: VIA Technologies, Inc.: Unknown device 6010
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Capabilities: [68] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:11.5 Multimedia audio controller: VIA Technologies, Inc. VT82C686
AC97 Audio Controller (rev 40)
Subsystem: VIA Technologies, Inc.: Unknown device 6010
Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin C routed to IRQ 5
Region 0: I/O ports at d800 [size=256]
Region 1: I/O ports at dc00 [size=4]
Region 2: I/O ports at e000 [size=4]
Capabilities: [c0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:12.0 Ethernet controller: VIA Technologies, Inc. VT6102 [Rhine-II]
(rev 51)
Subsystem: VIA Technologies, Inc. VT6102 [Rhine II] Embeded Ethernet
Controller on VT8235
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32 (750ns min, 2000ns max), Cache Line Size: 0x08 (32
bytes)
Interrupt: pin A routed to IRQ 11
Region 0: I/O ports at e400 [size=256]
Region 1: Memory at d4400000 (32-bit, non-prefetchable) [size=256]
Capabilities: [40] Power Management version 2
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA
PME(D0+,D1+,D2+,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
0000:00:14.0 PCI bridge: Intel Corp. 21152 PCI-to-PCI Bridge (prog-if 00
[Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32, Cache Line Size: 0x08 (32 bytes)
Bus: primary=00, secondary=02, subordinate=02, sec-latency=32
I/O behind bridge: 0000c000-0000cfff
Memory behind bridge: d3000000-d3ffffff
Prefetchable memory behind bridge: 00000000fff00000-0000000000000000
BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: [dc] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Bridge: PM- B3+
0000:01:00.0 VGA compatible controller: Trident Microsystems CyberBlade/i1
(rev 6a) (prog-if 00 [VGA])
Subsystem: Trident Microsystems CyberBlade/i1
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32
Interrupt: pin A routed to IRQ 11
Region 0: Memory at d1800000 (32-bit, non-prefetchable) [size=8M]
Region 1: Memory at d2000000 (32-bit, non-prefetchable) [size=128K]
Region 2: Memory at d1000000 (32-bit, non-prefetchable) [size=8M]
Capabilities: [80] AGP version 2.0
Status: RQ=33 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64-
HTrans- 64bit- FW- AGP3- Rate=x1,x2,x4
Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW-
Rate=<none>
Capabilities: [90] Power Management version 1
Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
octopus:~# lspci -xxx
0000:00:00.0 Host bridge: VIA Technologies, Inc. VT8601 [Apollo ProMedia]
(rev 05)
00: 06 11 01 06 06 00 90 a2 05 00 00 06 00 08 00 00
10: 08 00 00 d4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 10 60
30: 00 00 00 00 a0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: fe df c8 98 00 00 20 20 0e 00 00 00 20 20 20 20
60: 3f ea 2a 20 95 e6 95 c4 52 3c 86 0d 08 7f 00 00
70: c0 88 ec 0c 0e 81 52 00 01 f4 01 00 00 00 00 00
80: 0f 41 00 00 fc 00 00 00 03 20 4a 0f 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 02 00 20 00 07 02 00 07 00 00 00 00 6e 02 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 01 01 22 42 00 b0 00 10 00 00
0000:00:01.0 PCI bridge: VIA Technologies, Inc. VT8601 [Apollo ProMedia AGP]
00: 06 11 01 86 07 00 30 a2 00 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 f0 00 00 00
20: 00 d0 f0 d2 f0 ff 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0c 00
40: 48 4d 00 44 04 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:00:11.0 ISA bridge: VIA Technologies, Inc. VT8231 [PCI-to-ISA Bridge]
(rev 10)
00: 06 11 31 82 87 00 10 02 10 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 10 60
30: 00 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00
40: 44 00 f0 20 0c 70 04 00 00 00 08 00 04 00 00 08
50: 83 1d 00 00 00 b0 53 a0 03 00 00 00 00 00 f0 40
60: 00 00 00 00 00 00 02 08 01 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 15 00 00 00 00 00 00 00 00 00
0000:00:11.1 IDE interface: VIA Technologies, Inc.
VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06)
00: 06 11 71 05 07 00 90 02 06 8a 01 01 00 20 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 e8 00 00 00 00 00 00 00 00 00 00 06 11 10 60
30: 00 00 00 00 c0 00 00 00 00 00 00 00 ff 00 00 00
40: 0b f2 09 35 18 1c c0 00 a8 a8 a8 20 3f 00 ff 20
50: 07 07 07 e4 14 00 00 00 a8 a8 a8 a8 00 00 00 00
60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70: 02 01 00 00 00 00 00 00 82 01 00 00 00 00 00 00
80: 00 00 2c 0f 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 06 00 71 05 06 11 10 60 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:00:11.2 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1
Controller (rev 1e)
00: 06 11 38 30 07 00 10 02 1e 00 03 0c 08 20 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 d0 00 00 00 00 00 00 00 00 00 00 25 09 34 12
30: 00 00 00 00 80 00 00 00 00 00 00 00 0a 04 00 00
40: 00 12 01 00 c2 00 2f cc 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:00:11.3 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1
Controller (rev 1e)
00: 06 11 38 30 07 00 10 02 1e 00 03 0c 08 20 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 d4 00 00 00 00 00 00 00 00 00 00 25 09 34 12
30: 00 00 00 00 80 00 00 00 00 00 00 00 0a 04 00 00
40: 00 12 01 00 c6 00 1f 08 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:00:11.4 Bridge: VIA Technologies, Inc. VT8235 ACPI (rev 10)
00: 06 11 35 82 00 00 90 02 10 00 80 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 10 60
30: 00 00 00 00 68 00 00 00 00 00 00 00 00 00 00 00
40: 20 84 49 00 fa 30 00 00 01 40 00 00 00 00 00 00
50: 00 ff ff 88 d0 00 03 00 10 ff 00 00 06 11 10 60
60: 00 00 00 00 00 00 00 00 01 00 02 00 00 00 00 00
70: 01 60 00 00 01 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 01 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
0000:00:11.5 Multimedia audio controller: VIA Technologies, Inc. VT82C686
AC97 Audio Controller (rev 40)
00: 06 11 58 30 01 00 10 02 40 00 01 04 00 00 00 00
10: 01 d8 00 00 01 dc 00 00 01 e0 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 10 60
30: 00 00 00 00 c0 00 00 00 00 00 00 00 05 03 00 00
40: 01 cc 48 1c 00 00 00 00 05 00 00 02 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:00:12.0 Ethernet controller: VIA Technologies, Inc. VT6102 [Rhine-II]
(rev 51)
00: 06 11 65 30 07 00 10 02 51 00 00 02 08 20 00 00
10: 01 e4 00 00 00 00 40 d4 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 02 01
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 03 08
40: 01 00 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:00:14.0 PCI bridge: Intel Corp. 21152 PCI-to-PCI Bridge
00: 86 80 52 b1 07 01 90 02 00 00 04 06 08 20 01 00
10: 00 00 00 00 00 00 00 00 00 02 02 20 c1 c1 80 22
20: 00 d3 f0 d3 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 dc 00 00 00 00 00 00 00 00 00 06 00
40: 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 3e 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 00
e0: 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000:01:00.0 VGA compatible controller: Trident Microsystems CyberBlade/i1
(rev 6a)
00: 23 10 00 85 07 00 b0 02 6a 00 00 03 00 20 00 00
10: 00 00 80 d1 00 00 00 d2 00 00 00 d1 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 23 10 00 85
30: 00 00 00 00 80 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 02 90 20 00 07 02 00 20 00 00 00 00 00 00 00 00
90: 01 00 21 06 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
octopus:~#
> -----Original Message-----
> From: lm-sensors-bounces at lm-sensors.org [mailto:lm-sensors-bounces at lm-
> sensors.org] On Behalf Of Rudolf Marek
> Sent: 30 May 2006 22:44
> To: rajib at mail.com
> Cc: LM Sensors
> Subject: [lm-sensors] vt8251 need info
>
> Hello,
>
> I'm a lm-sensors project developer and I need some info from the vt8251
> based
> system.
>
> Please can you send me following info:
>
> lspci -vvv
> lspci -xxx
>
> cat /proc/acpi/dsdt > /tmp/dsdt_table.bin
>
> thank you very much,
>
> regards
> Rudolf
>
> _______________________________________________
> lm-sensors mailing list
> lm-sensors at lm-sensors.org
> http://lists.lm-sensors.org/mailman/listinfo/lm-sensors
-------------- next part --------------
A non-text attachment was scrubbed...
Name: dsdt_table.bin
Type: application/octet-stream
Size: 10684 bytes
Desc: not available
Url : http://lists.lm-sensors.org/pipermail/lm-sensors/attachments/20060530/285b98f1/attachment.bin
More information about the lm-sensors
mailing list