[lm-sensors] [PATCH v2 2/2] hwmon: (lm63) Add support for LM96163
Guenter Roeck
guenter.roeck at ericsson.com
Mon Nov 21 17:47:00 CET 2011
On Mon, 2011-11-21 at 08:07 -0500, Jean Delvare wrote:
> On Mon, 21 Nov 2011 10:43:39 +0100, Jean Delvare wrote:
> > What about bit 3 (USF) in this enhanced configuration register? When
> > set, it would affect the way we encode and decode _max and _crit
> > temperature limits, right?
>
> BTW, if you agree but don't have time to work on this, I would be
> perfectly fine with a check at probe time that would complain (and
> eventually bail out) if the way the chip is configured is not properly
> supported by the driver. If anyone needs the feature, it can be added
> later.
>
Reminds me:
root at server:/sys/class/hwmon/hwmon2/device# sensors lm96163-i2c-15-4c
lm96163-i2c-15-4c
Adapter: i2c-diolan-u2c:004
fan1: 0 RPM (min = 0 RPM)
temp1: +23.0°C (high = +70.0°C)
temp2: +23.0°C (low = +0.0°C, high = +85.0°C)
(crit = +110.0°C, hyst = +100.0°C)
root at server:/sys/class/hwmon/hwmon2/device# i2cdump -y -f 15 0x4c
No size specified (using byte-data access)
0 1 2 3 4 5 6 7 8 9 a b c d e f 0123456789abcdef
00: 17 17 80 86 08 46 00 55 00 86 08 46 00 55 00 00 ?????F.U.??F.U..
10: 20 00 00 00 00 00 a4 00 00 6e 00 00 00 00 00 00 .....?..n......
20: 00 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .?..............
30: 00 17 20 00 00 00 00 00 00 00 00 00 00 00 00 00 .? .............
40: 00 00 00 00 00 00 ff ff fc ff 20 3f 01 08 00 04 ........?. ???.?
50: 7f 3f 7f 3f 7f 3f 7f 3f 7f 3f 7f 3f 7f 3f 7f 3f ????????????????
60: 7f 3f 7f 3f 7f 3f 7f 3f 00 00 00 00 00 00 00 00 ????????........
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 49 ..............?I
Guenter
More information about the lm-sensors
mailing list